| BtnController.h | |
| CalibrateSensitivityUnit.h | |
| CompileTimeChecker.h | Macro to check for compile time error ("Modern C++ Design" by A. Alexandrescu, slightly modified to comply with TC2006) |
| DataFrame.h | Data frame description |
| Log.cpp | Global logging unit |
| Log.h | Global logging unit |
| LogUnit.cpp | Log display form module |
| LogUnit.h | Log display form module |
| Main.h | Application main form header file |
| Ms3Recorder.h | Custom format recorder suitable for continuous data recording |
| Mutex.h | Mutex (Win32) |
| MyTrackBar.h | Extended trackbar type with OnMouseUp event |
| NotificationUnit.h | |
| ScopedLock.h | Scoped lock |
| Settings.cpp | |
| Settings.h | |
| SettingsUnit.cpp | Common (not related to plugins) settings window |
| SettingsUnit.h | Common settings window header file |
| singleton.h | Singleton object creational pattern template |
| TimeCounter.h | Utility class to measure execution time |
| datasink/DataSink.cpp | |
| datasink/DataSink.h | Abstract data receiver interface |
| datasink/Statistics.cpp | |
| datasink/Statistics.h | Statistical information calculator for input data |
| device/Data.h | Acquired oscilloscope data |
| device/MiniscopeDevice.cpp | |
| device/MiniscopeDevice.h | Interface description for miniscope project device (ADC, preamplifier...) plugins |
| device/MiniscopeDeviceCapabilities.h | Device capabilities specification. This file is shared by miniscope and device dll projects |
| device/MiniscopeDeviceInterface.cpp | Encapsulation of "C" interface to input device dll |
| display/Display.cpp | Abstart display interface |
| display/Display.h | Abstract display interface |
| display/DisplayOpenGL.cpp | Display implementation based on OpenGL renderer |
| display/DisplayOpenGL.h | Display implementation based on OpenGL renderer |
| display/ValueStringFormatter.cpp | Routines for physical values string formatting |
| display/ValueStringFormatter.h | Routines for physical values string formatting |
| doc/changelog.h | Miniscope changelog |
| doc/doxygen.h | Doxygen's pages |
| doc/roadmap.h | Miniscope roadmap |
| FFT/FFT.h | |
| FFT/FFTWindow.h | Interface for FFT window classes |
| FFT/FFTWindowDescription.h | Common description of FFT window |
| FFT/FFTWindowFactory.cpp | |
| FFT/FFTWindowFactory.h | FFT window factory |
| FFT/windows/FFTWindowBlackmanHarris.cpp | FFT window: Blackman-Harris |
| FFT/windows/FFTWindowFlatTop.cpp | FFT window: Flat Top |
| FFT/windows/FFTWindowHamming.cpp | FFT window: Hamming |
| FFT/windows/FFTWindowHanning.cpp | FFT window: Hanning |
| FFT/windows/FFTWindowRectangular.cpp | FFT window: rectangular (no window) |
| filter/DataFilter.h | Data processing filter interface |
| filter/DataFilterChain.cpp | |
| filter/DataFilterChain.h | Cascade filter chain |
| filter/DataFilterDescription.h | |
| filter/DataFilterFactory.cpp | |
| filter/DataFilterFactory.h | DataFilter object factory |
| filter/filters/DataFilterAbs.cpp | Data filter: absolute value of signal |
| filter/filters/DataFilterInvert.cpp | Data filter: inverting value of signal |
| filter/filters/DataFilterSquare.cpp | Data filter: multiplying signal values by itself |
1.5.9