| appSettings (defined in TfrmSettings) | TfrmSettings | |
| btnApply (defined in TfrmSettings) | TfrmSettings | |
| btnApplyClick(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| btnCancel (defined in TfrmSettings) | TfrmSettings | |
| btnCancelClick(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| cbFftSamplesLimit (defined in TfrmSettings) | TfrmSettings | |
| cbFftSamplesLimitChange(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| cbFftWindowType (defined in TfrmSettings) | TfrmSettings | |
| cbFftWindowTypeChange(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| cbGraphRefreshingFreq (defined in TfrmSettings) | TfrmSettings | |
| cbGraphRefreshingFreqChange(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| chbAlwaysOnTop (defined in TfrmSettings) | TfrmSettings | |
| chbAlwaysOnTopClick(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| chbOscilloscopeGridLabels (defined in TfrmSettings) | TfrmSettings | |
| chbOscilloscopeGridX (defined in TfrmSettings) | TfrmSettings | |
| chbOscilloscopeGridY (defined in TfrmSettings) | TfrmSettings | |
| chbRecorderGridLabels (defined in TfrmSettings) | TfrmSettings | |
| chbRecorderGridX (defined in TfrmSettings) | TfrmSettings | |
| chbRecorderGridY (defined in TfrmSettings) | TfrmSettings | |
| chbSpectrumGridLabels (defined in TfrmSettings) | TfrmSettings | |
| chbSpectrumGridX (defined in TfrmSettings) | TfrmSettings | |
| chbSpectrumGridY (defined in TfrmSettings) | TfrmSettings | |
| cmbMaxUiLogLines (defined in TfrmSettings) | TfrmSettings | |
| cmbMaxUiLogLinesChange(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| edMs3RecorderFileSizeLimit (defined in TfrmSettings) | TfrmSettings | |
| FormShow(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| imglDllList (defined in TfrmSettings) | TfrmSettings | |
| imgSelected (defined in TfrmSettings) | TfrmSettings | |
| lblDllInfo2 (defined in TfrmSettings) | TfrmSettings | |
| lblDllInfo3 (defined in TfrmSettings) | TfrmSettings | |
| lblFftSamplesLimit (defined in TfrmSettings) | TfrmSettings | |
| lblFftWindowType (defined in TfrmSettings) | TfrmSettings | |
| lblMs3RecorderFileSizeLimit (defined in TfrmSettings) | TfrmSettings | |
| lblOscilloscope (defined in TfrmSettings) | TfrmSettings | |
| lblPlotToolbarTransparency (defined in TfrmSettings) | TfrmSettings | |
| lblRecorder (defined in TfrmSettings) | TfrmSettings | |
| lblRefreshingFreq (defined in TfrmSettings) | TfrmSettings | |
| lblSpectrum (defined in TfrmSettings) | TfrmSettings | |
| lblTransparencyMax (defined in TfrmSettings) | TfrmSettings | |
| lblTransparencyNone (defined in TfrmSettings) | TfrmSettings | |
| lblUiCapacity (defined in TfrmSettings) | TfrmSettings | |
| lblVisibility (defined in TfrmSettings) | TfrmSettings | |
| lvScopePlugins (defined in TfrmSettings) | TfrmSettings | |
| lvScopePluginsData(TObject *Sender, TListItem *Item) (defined in TfrmSettings) | TfrmSettings | |
| memoFftWindowDescription (defined in TfrmSettings) | TfrmSettings | |
| PageControl (defined in TfrmSettings) | TfrmSettings | |
| pnlBottom (defined in TfrmSettings) | TfrmSettings | |
| pnlBottomRight (defined in TfrmSettings) | TfrmSettings | |
| pnlScopePluginsHelp (defined in TfrmSettings) | TfrmSettings | |
| tbarPlotToolbarTransparency (defined in TfrmSettings) | TfrmSettings | |
| tbarPlotToolbarTransparencyChange(TObject *Sender) (defined in TfrmSettings) | TfrmSettings | |
| TfrmSettings(TComponent *Owner) (defined in TfrmSettings) | TfrmSettings | |
| tmpSettings (defined in TfrmSettings) | TfrmSettings | |
| tsFFT (defined in TfrmSettings) | TfrmSettings | |
| tsGraph (defined in TfrmSettings) | TfrmSettings | |
| tsOther (defined in TfrmSettings) | TfrmSettings | |
| tsScopePlugins (defined in TfrmSettings) | TfrmSettings |
1.5.9